plotting¶
Plotting functions for Adjacency matrices.
Methods:
| Name | Description |
|---|---|
plot_adjacency | Create Heatmap of Adjacency Matrix. |
plot_mds | Plot Multidimensional Scaling. |
Methods¶
plot_adjacency¶
plot_adjacency(adj, limit = 3, axes = None, *args, **kwargs)Create Heatmap of Adjacency Matrix.
Can pass in any sns.heatmap argument.
Parameters:
| Name | Type | Description | Default |
|---|---|---|---|
adj | Adjacency | Adjacency object to plot. | required |
limit | int | Number of heatmaps to plot if object contains multiple adjacencies (default: 3). | 3 |
axes | Matplotlib axis handle. | None |
Returns:
| Type | Description |
|---|---|
| None |
plot_mds¶
plot_mds(adj, *, n_components = 2, metric_mds = True, labels = None, labels_color = None, cmap = None, view = (30, 20), figsize = None, ax = None, n_jobs = -1, **kwargs)Plot Multidimensional Scaling.
Parameters:
| Name | Type | Description | Default |
|---|---|---|---|
adj | Adjacency | Adjacency object to plot (must be a distance matrix). | required |
n_components | int | Number of dimensions to project (can be 2 or 3). | 2 |
metric_mds | bool | Perform metric (True) or non-metric (False) dimensional scaling. Default True. | True |
labels | list | Can override labels stored in Adjacency Class. | None |
labels_color | list | List of colors for labels. | None |
cmap | Colormap instance (default: plt.cm.hot_r). | None | |
view | tuple | View for 3-Dimensional plot. Default (30, 20). | (30, 20) |
figsize | list | Figure size. Default [12, 8]. | None |
ax | Matplotlib axis handle. | None | |
n_jobs | int | Number of parallel jobs. | -1 |
Returns:
| Type | Description |
|---|---|
| None |